很多人反映说是找不到VisionPro工具对应的命名空间,导致在编写C#程序的时候进行不下去,建议我给张表出来。这要求我不知道说什么了,不过既然大家需要,那我还是提供下吧。
以下内容为表格形式,建议在PC端阅读!
项次 | 分类 | 名称 | 命名空间 |
1 | 无分类 | CogAcqFifoTool | Cognex.VisionPro.CogAcqFifoTool |
2 | CogBlobTool | Cognex.VisionPro.Blob | |
3 | CogCaliperTool | Cognex.VisionPro.Caliper | |
4 | CogCNLSearchTool | Cognex.VisionPro.CNLSearch | |
5 | CogDataAnalysisTool | Cognex.VisionPro | |
6 | CogImageFileTool | Cognex.VisionPro.ImageFile | |
7 | CogPatInspectTool | Cognex.VisionPro.PatInspect | |
8 | CogPMAlignTool | Cognex.VisionPro.PMAlign | |
9 | CogResultsAnalysisTool | Cognex.VisionPro.ResultsAnalysis | |
10 | CogSearchMaxTool | Cognex.VisionPro.SearchMax | |
11 | CogToolBlock | Cognex.VisionPro.ToolBlock | |
12 | CogToolGroup | Cognex.VisionPro.ToolGroup | |
13 | Calibration & Fixturing | CogCalibCheckerboardTool | Cognex.VisionPro.CalibFix |
14 | CogCalibNPointToNPointTool | Cognex.VisionPro.CalibFix | |
15 | CogFixtureNPointToNPointTool | Cognex.VisionPro.CalibFix | |
16 | CogFixtureTool | Cognex.VisionPro.CalibFix | |
17 | Color | CogColorExtractorTool | Cognex.VisionPro.ColorExtractor |
18 | CogColorMatchTool | Cognex.VisionPro.ColorMatch | |
19 | CogColorSegmenterTool | Cognex.VisionPro.ColorSegmenter | |
20 | CogCompositeColorMatch | ||
21 | Geometry – Creation | CogCreateCircleTool | Cognex.VisionPro.Dimensioning |
22 | CogCreateEllipseTool | Cognex.VisionPro.Dimensioning | |
23 | CogCreateLineBisectPointsTool | Cognex.VisionPro.Dimensioning | |
24 | CogCreateLineParallelTool | Cognex.VisionPro.Dimensioning | |
25 | CogCreateLinePerpendicularTool | Cognex.VisionPro.Dimensioning | |
26 | CogCreateLineTool | Cognex.VisionPro.Dimensioning | |
27 | CogCreateSegmentAvgSegsTool | Cognex.VisionPro.Dimensioning | |
28 | CogCreateSegmentTool | Cognex.VisionPro.Dimensioning | |
29 | Geometry – Finding & Fitting | CogFindCircleTool | Cognex.VisionPro.Caliper |
30 | CogFindLineTool | Cognex.VisionPro.Caliper | |
31 | CogFitCircleTool | Cognex.VisionPro | |
32 | CogFitEllipseTool | Cognex.VisionPro | |
33 | CogFitLineTool | Cognex.VisionPro | |
34 | Geometry – Intersection | CogIntersectCircleCircleTool | Cognex.VisionPro.Dimensioning |
35 | CogIntersectLineCircleTool | Cognex.VisionPro.Dimensioning | |
36 | CogIntersectLineEllipseTool | Cognex.VisionPro.Dimensioning | |
37 | CogIntersectLineLineTool | Cognex.VisionPro.Dimensioning | |
38 | CogIntersectSegmentCircleTool | Cognex.VisionPro.Dimensioning | |
39 | CogIntersectSegmentEllipseTool | Cognex.VisionPro.Dimensioning | |
40 | CogIntersectSegmentLineTool | Cognex.VisionPro.Dimensioning | |
41 | CogIntersectSegmentSegmentTool | Cognex.VisionPro.Dimensioning | |
42 | Geometry – Measurement | CogAngleLineLineTool | Cognex.VisionPro.Dimensioning |
43 | CogAnglePointPointTool | Cognex.VisionPro.Dimensioning | |
44 | CogDistanceCircleCircleTool | Cognex.VisionPro.Dimensioning | |
45 | CogDistanceLineCircleTool | Cognex.VisionPro.Dimensioning | |
46 | CogDistanceLineEllipseTool | Cognex.VisionPro.Dimensioning | |
47 | CogDistancePointCircleTool | Cognex.VisionPro.Dimensioning | |
48 | CogDistancePointEllipseTool | Cognex.VisionPro.Dimensioning | |
49 | CogDistancePointLineTool | Cognex.VisionPro.Dimensioning | |
50 | CogDistancePointPointTool | Cognex.VisionPro.Dimensioning | |
51 | CogDistancePointSegmentTool | Cognex.VisionPro.Dimensioning | |
52 | CogDistanceSegmentCircleTool | Cognex.VisionPro.Dimensioning | |
53 | CogDistanceSegmentEllipseTool | Cognex.VisionPro.Dimensioning | |
54 | CogDistanceSegmentLineTool | Cognex.VisionPro.Dimensioning | |
55 | CogDistanceSegmentSegmentTool | Cognex.VisionPro.Dimensioning | |
56 | ID & Verification | Cog2DSymbolTool | Cognex.VisionPro.TwoDSymbol |
57 | Cog2DSymbolVerifyTool | Cognex.VisionPro.TwoDSymbol | |
58 | CogBarcodeTool | Cognex.VisionPro.Barcode | |
59 | CogOCVMaxTool | Cognex.VisionPro.OCVMax | |
60 | CogOCVTool | Cognex.VisionPro.OC | |
61 | CogPDF417Tool | Cognex.VisionPro.TwoDSymbol | |
62 | Image Processing | CogAffineTransformTool | Cognex.VisionPro.ImageProcessing |
63 | CogCopyRegionTool | Cognex.VisionPro.ImageProcessing | |
64 | CogHistogramTool | Cognex.VisionPro.ImageProcessing | |
65 | CogImageAverageTool | Cognex.VisionPro.ImageProcessing | |
66 | CogImageConvertTool | Cognex.VisionPro.ImageProcessing | |
67 | CogImageSharpnessTool | Cognex.VisionPro.ImageProcessing | |
68 | CogIPOneImageTool | Cognex.VisionPro.ImageProcessing | |
69 | CogIPTwoImageAddTool | Cognex.VisionPro.ImageProcessing | |
70 | CogIPTwoImageMinMaxTool | Cognex.VisionPro.ImageProcessing | |
71 | CogIPTwoImageSubtractTool | Cognex.VisionPro.ImageProcessing | |
72 | CogLinescanDistortionCorrectionTool | Cognex.VisionPro.ImageProcessing | |
73 | CogPixelMapTool | Cognex.VisionPro.PixelMap | |
74 | CogPolarUnwrapTool | Cognex.VisionPro.ImageProcessing | |
75 | CogSobelEdgeTool | Cognex.VisionPro.ImageProcessing |
工具功能中文翻译请看康耐视visionPro工业视觉工具中英文一览表
评论 (0)